Hot
New
-21%
RobotMatter 1806 BE1806 Motor Modified Shaft 1400KV 2300KV
Reviews loading...
$20.00 from$15.98
You Save: $4.02 (21%)
PRODUCT INFORMATION
Shaft output length: 10mm
Shaft output diameter: 2mm
| Motor KV | 1400RPM/V | 2300RPM/V |
| Idle Current | 0.3 A | 0.8 A |
| Lipo Cell | 2 - 4S | 2 - 4S |
| Weight | 18 g | 18 g |
| Max Cont. Current | 5.4 A | 13.6 A |
| Max Cont. Power | 79.9 W | 228.5 W |
| Max Thrust | 440 g (4S / 6'') | 550 g (4S / 4'') |
| Configuration | 9N / 12P | 9N / 12P |
| Motor Resistance | 0.12 Ω | 0.09 Ω |
| Stator Diameter | 18 mm | 18 mm |
| Stator Thickness | 6 mm | 6 mm |
| Motor Diameter | 23 mm | 23 mm |
| Motor Height | 21.5 mm | 21.5 mm |
| Bolt Holes Spacing | 12 mm * 16 mm | 12 mm * 16 mm |
| Bolt Thread Size | 2 mm | 2 mm |
ADDITIONAL
There's nothing to see here, but I just made you clicked one more time than you needed to. Good job me.
CUSTOMER REVIEWS